| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 10/06 | 00:06 | — | WX1S | 10106.0 | CW | 30m | WX1S | SOTA AM-411 | |
| 10/06 | 00:06 | — | M7OTJ/P | 432550.0 | FM | 70cm | M1EYP | SOTA SP-013 | |
| 10/06 | 00:06 | — | W7SKH | 21292.0 | SSB | 15m | W7SKH | SOTA AP-007 | |
| 10/06 | 00:06 | — | KA7ZLE | 14081.0 | FT4 | 20m | K5AHL | POTA US-2299 [US-IA] Lake Macbride State Park | |
| 10/06 | 00:06 | — | W7CBR | 21292.0 | SSB | 15m | W7SKH | SOTA AP-007 | |
| 10/06 | 00:06 | — | HL2/JK1MGC | 21043.0 | CW | 15m | JK1MGC | POTA KR-0706 [KR-IN] 아시아드선수촌공원 Guwor asiadeuseonsuchon Provincial Recreation Par | |
| 10/06 | 00:06 | — | W6DT | 14063.0 | CW | 20m | W6DT | SOTA NS-169 | |
| 10/06 | 00:06 | — | JS1DEH/1 | 14052.0 | CW | 20m | JS1DEH | POTA JP-1132 [JP-TC] Ohirasan Prefectural Nature Park | |
| 10/06 | 00:06 | — | HI5PPH | 14315.0 | SSB | 20m | HI5PPH | POTA DO-0131 [DO-BH,DO-PN] Arrecifes del Suroeste Marine Mammal Sanctuary | |
| 10/06 | 00:06 | — | N6MTB | 7064.0 | CW | 40m | N6MTB | SOTA NS-139 | |
| 10/06 | 00:06 | — | N4TU | 14059.0 | CW | 20m | N4TU | SOTA BR-001 | |
| 10/06 | 00:06 | — | OK1DOC/P | 7026.0 | CW | 40m | HG8A | WWFF OKFF-0018 CHKO Krivoklatsko | |
| 10/06 | 00:06 | — | AC4NK | 14037.0 | CW | 20m | AC4NK | POTA US-12715 [US-TN] Gibson County State Fishing Lake | |
| 10/06 | 00:06 | — | Z35M | 18081.5 | CW | 17m | DO4DXA | WWFF Z3FF-0077 Ohrid Region (Ohrid and Struga area) | |
| 10/06 | 00:06 | — | SP3ATB/P | 21206.0 | SSB | 15m | SP3ATB | WWFF SPFF-0078 Landscape Park Doliny Baryczy | |
| 10/06 | 00:06 | — | OM6FOX/P | 24987.0 | SSB | 12m | OM6FOX/P | WWFF OMFF-0288 PP Krkava skala | |
| 10/06 | 00:06 | — | DL4FDM/P | 7011.0 | CW | 40m | ON6ZQ | WWFF DLFF-0045 Nature Park Bergstraße-Odenwald | |
| 10/06 | 00:06 | — | VE3KZE | 7042.0 | CW | 40m | VE3KZE | WWFF VEFF-0128 Rouge National Urban Park | |
| 10/06 | 00:06 | — | W6DT | 10111.0 | CW | 30m | W6DT | SOTA NS-160 | |
| 10/06 | 00:06 | — | N3RN | 14042.0 | CW | 20m | KC4YVA | WWFF KFF-6204 State Game Land PA 207 | |
| 10/06 | 00:06 | — | SM/OO5A/P | 7004.0 | CW | 40m | SM/OO5A/P | WWFF SMFF-1138 Kappsta | |
| 10/06 | 00:06 | — | OK7DA/P | 14047.0 | CW | 20m | TF3Y | WWFF OKFF-2478 PP Trojska | |
| 10/06 | 00:06 | — | KJ7LLS/P | 18093.0 | CW | 17m | KJ7LLS | SOTA WH-193 | |
| 10/06 | 00:06 | — | 7L1CAK/1 | 14058.0 | CW | 20m | 7L1CAK | SOTA IB-010 | |
| 10/06 | 00:06 | — | KE2CIE | 14344.0 | SSB | 20m | KE2CIE | WWFF KFF-7102 Newfield | |
| 10/06 | 00:06 | — | KD9UDV | 7044.0 | CW | 40m | KN4XP | POTA US-5683 [US-IN] Kil-So-Quah State Recreation Area | |
| 10/06 | 00:06 | — | KD9UDV | 7044.0 | CW | 40m | KN4XP | POTA US-5683 [US-IN] Kil-So-Quah State Recreation Area | |
| 10/06 | 00:06 | — | AI6EY | 14061.0 | CW | 20m | AI6EY | POTA US-3445 [US-CA] Huntington State Beach | |
| 10/06 | 00:06 | — | K7MK | 10112.0 | CW | 30m | K7MK | SOTA NS-393 | |
| 10/06 | 00:06 | — | KE2CIE | 14344.0 | SSB | 20m | W0KEG | POTA US-5214 [US-NY] Newfield State Forest | |
| 10/06 | 00:06 | — | KX0R | 18091.9 | CW | 17m | RBNHOLE | SOTA SP-075 | |
| 10/06 | 00:06 | — | W1AW/2 | 10136.0 | FT8 | 30m | KM3T-3 | POTA US-1619 [US-NJ] High Point State Park | |
| 10/06 | 00:06 | — | VK2HRX | 7139.0 | SSB | 40m | VK2HRX | SOTA SW-001 | |
| 10/06 | 00:06 | — | SP9TE | 5357.0 | FT8 | 60m | SM1HEV-# | FT8 -21dB Q:5+ Z:5,14 | |
| 10/06 | 00:06 | — | SV9TLU | 14074.0 | FT8 | 20m | YO2KAR-# | FT8 -19dB Q:6+ Z:5,20 | |
| 10/06 | 00:06 | — | IZ1HJU | 14074.0 | FT8 | 20m | W2NNN-# | FT8 -18dB Q:4+ Z:5,14 | |
| 10/06 | 00:06 | — | NH6WD | 21074.0 | FT8 | 15m | WZ7I-# | FT8 -18dB Q:2 Z:5 | |
| 10/06 | 00:06 | — | BH4GUU | 14074.0 | FT8 | 20m | VU2OY-# | FT8 -11dB Q:2 Z:14,22 | |
| 10/06 | 00:06 | — | W1TE | 50323.0 | FT8 | 6m | K9IMM-# | FT8 -14dB Q:2 Z:4,5 | |
| 10/06 | 00:05 | — | UN0GY | 14074.0 | FT8 | 20m | WC2L-# | FT8 -18dB Q:7+ Z:5,15 | |
| 10/06 | 00:05 | — | IK4LZH | 14074.0 | FT8 | 20m | LU6KK-# | FT8 -19dB Q:9+ Z:13,20 | |
| 10/06 | 00:05 | — | K2OL/B | 28277.1 | — | 10m | K1RA-# | BCN 9dB Q:2+ Z:5 | |
| 10/06 | 00:05 | — | NS9RC | 28297.0 | — | 10m | K5TR-# | BCN 9dB Q:2 Z:4,5 | |
| 10/06 | 00:05 | — | N8QHT | 28074.0 | FT8 | 10m | K1RA-# | FT8 -14dB Q:3+ Z:5 | |
| 10/06 | 00:05 | — | PT9KH | 7074.0 | FT8 | 40m | K1RA-# | FT8 -21dB Q:2 Z:5,13 | |
| 10/06 | 00:05 | — | N7XAK | 14080.0 | FT4 | 20m | K9IMM-# | FT4 -9dB Q:2 Z:4,5 | |
| 10/06 | 00:05 | — | KA8ZEP | 7074.0 | FT8 | 40m | K9IMM-# | FT8 -5dB Q:8 Z:4,5 | |
| 10/06 | 00:05 | — | WB9HFK | 50097.3 | CW | 6m | NN3W | CW | |
| 10/06 | 00:05 | — | VA3DYN | 21074.0 | FT8 | 15m | WA7LNW-# | FT8 -7dB Q:6+ Z:3,4,5 | |
| 10/06 | 00:05 | — | K2ANT | 21074.0 | FT8 | 15m | W1NT-# | FT8 -15dB Q:7+ Z:4,5 |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||