| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
| 25/07 | 01:18 | — | KC3LVG | 14080.0 | FT4 | 20m | KC3LVG | POTA US-8900 [US-PA] PA 203 State Game Land | |
| 25/07 | 01:18 | — | KJ5CMP | 7242.0 | SSB | 40m | KJ5CMP | POTA US-0028 [US-MT] Glacier National Park | |
| 25/07 | 01:18 | — | N5VOF | 7242.0 | SSB | 40m | N5VOF | POTA US-0028 [US-MT] Glacier National Park | |
| 25/07 | 01:18 | — | AC3LX | 7238.0 | SSB | 40m | W0KEG | POTA US-8962 [US-PA] PA 267 State Game Land | |
| 25/07 | 01:18 | — | AD0AA | 10137.0 | FT8 | 30m | KE0QEQ | POTA US-2478 [US-MN] Father Hennepin State Park | |
| 25/07 | 01:18 | — | KF8GBH | 21350.0 | SSB | 15m | KF8GBH | POTA US-6640 [US-MI] Cannonsburg State Game Land | |
| 25/07 | 01:18 | — | KD3CUU | 28370.0 | SSB | 10m | KD9RFX | POTA US-1392 [US-PA] Ohiopyle State Park | |
| 25/07 | 01:18 | — | VA6VZ | 18100.0 | FT8 | 17m | K7CO | POTA CA-3033 [CA-AB] Hand Hills Ecological Reserve | |
| 25/07 | 01:18 | — | VA6VZ | 18100.0 | FT8 | 17m | K7CO | POTA CA-3033 [CA-AB] Hand Hills Ecological Reserve | |
| 25/07 | 01:18 | — | JE1HMS/P | 50313.0 | FT8 | 6m | JE1HMS | POTA JP-1899 [JP-ST] Kasukabe Yumeno-mori Prefectural Park | |
| 25/07 | 01:18 | — | K5MGY | 14075.0 | FT8 | 20m | HK4THN | POTA US-2996 [US-TX] Cedar Hill State Park | |
| 25/07 | 01:18 | — | W8TMI | 7067.0 | CW | 40m | KM3T-2 | POTA US-6685 [US-MI] Goose Creek Flooding Wildlife Management Area | |
| 25/07 | 01:18 | — | DK5UR | 14076.0 | FT8 | 20m | N3FMC | POTA DE-0837 [DE-HE,DE-NW,DE-RP] Lahnwanderweg National Recreation Trail | |
| 25/07 | 01:18 | — | SV8/DH5FS | 14049.1 | CW | 20m | RN4WA | WWFF SVFF-0189 Nisoi Paxoi Kai Antipaxoi | |
| 25/07 | 01:18 | — | OH3FSR/P | 5353.0 | CW | 60m | ES5PC | WWFF OHFF-1133 Ripovuoren erityisesti suojeltava laji (Kalliosinisiipi) | |
| 25/07 | 01:18 | — | W5WPS | 14307.0 | SSB | 20m | W5WPS | WWFF KFF-0637 Mills Park | |
| 25/07 | 01:18 | — | M5SWL | 7033.5 | CW | 40m | MM0ZBH | WWFF GFF-0247 Cornwall NL | |
| 25/07 | 01:18 | — | Z35M | 14044.0 | CW | 20m | Z35M | WWFF Z3FF-0077 Ohrid Region (Ohrid and Struga area) | |
| 25/07 | 01:18 | — | K6STR | 7061.0 | CW | 40m | RBNHOLE | SOTA WH-006 | |
| 25/07 | 01:18 | — | AI5SM | 50083.0 | CW | 6m | AI5SM | WWFF KFF-3310 Fort Custer Recreation Area | |
| 25/07 | 01:18 | — | K6GQP | 146520.0 | FM | 2m | KO6LBK | SOTA CC-045 | |
| 25/07 | 01:18 | — | 7M4QZE/1 | 21059.5 | CW | 15m | RBNHOLE | SOTA ST-022 | |
| 25/07 | 01:18 | — | VA4ADM | 14062.0 | CW | 20m | K9IMM | WWFF VEFF-3034 Parc Joseph Royal | |
| 25/07 | 01:18 | — | JG1BOK | 430090.0 | CW | 70cm | APRS2SOTA | SOTA YN-024 | |
| 25/07 | 01:18 | — | K6MII | 144100.0 | CW | 2m | K6MII | SOTA CE-032 | |
| 25/07 | 01:18 | — | JH0UUY/1 | 10119.0 | CW | 30m | RBNHOLE | SOTA YN-025 | |
| 25/07 | 01:18 | — | JG2WGK/2 | 7005.0 | CW | 40m | RBNHOLE | SOTA GF-191 | |
| 25/07 | 01:18 | — | JA4RQO/4 | 28063.0 | CW | 10m | APRS2SOTA | SOTA YG-002 | |
| 25/07 | 01:18 | — | JQ3KWM/3 | 7002.5 | CW | 40m | JQ3KWM | SOTA SI-004 | |
| 25/07 | 01:18 | — | JG1WKM/0 | 144230.0 | SSB | 2m | JG1WKM | SOTA NN-031 | |
| 25/07 | 01:18 | — | JM3URG/3 | 7004.4 | CW | 40m | JM3URG | SOTA SI-025 | |
| 25/07 | 01:18 | — | JA1ASG/1 | 144055.0 | CW | 2m | JA1VRY | SOTA NN-094 | |
| 25/07 | 01:18 | — | 7N1FRE/ | 144030.0 | CW | 2m | 7N1FRE | SOTA NN-019 | |
| 25/07 | 01:18 | — | W8FSM | 50170.0 | — | 6m | K5WBX | ||
| 25/07 | 01:17 | — | RN9N | 21075.0 | FT8 | 15m | N8NZM | ft8 | |
| 25/07 | 01:17 | — | VE6SLP | 14074.0 | — | 20m | CE4RWS | CCC VE6* | |
| 25/07 | 01:17 | — | WT5X | 14074.0 | AM | 20m | HI8CQ | 25th Central American and Cari | |
| 25/07 | 01:16 | — | K7PWS | 14238.0 | SSB | 20m | K7PWS | POTA US-5950 [US-UT] This Is The Place Heritage Park | |
| 25/07 | 01:16 | — | WD5JR | 7242.0 | SSB | 40m | WD5JR | POTA US-0028 [US-MT] Glacier National Park | |
| 25/07 | 01:16 | — | AD0AA | 10136.0 | FT8 | 30m | K9IMM | POTA US-2478 [US-MN] Father Hennepin State Park | |
| 25/07 | 01:16 | — | KJ5CYH | 14074.0 | FT8 | 20m | KJ5CYH | POTA US-2983 [US-TX] Abilene State Park | |
| 25/07 | 01:16 | — | VA6VZ | 18101.0 | FT8 | 17m | W6GRE | POTA CA-3033 [CA-AB] Hand Hills Ecological Reserve | |
| 25/07 | 01:16 | — | KI5QVM | 14238.0 | FT8 | 20m | KI5QVM | POTA US-0542 [US-TX] Attwater Prairie Chicken National Wildlife Refuge | |
| 25/07 | 01:16 | — | KB9ITV | 7245.0 | SSB | 40m | KB9ITV | POTA US-2502 [US-MN] Lake Carlos State Park | |
| 25/07 | 01:16 | — | T46FCR | 7074.0 | FT8 | 40m | KM3T-3 | POTA CU-0487 [CU-VC] Loma del Capiro National Battlefield | |
| 25/07 | 01:16 | — | KE2CIE | 14327.0 | SSB | 20m | KE2CIE | POTA US-5335 [US-NY] Texas Hollow State Forest | |
| 25/07 | 01:16 | — | W1AW/4 | 14080.0 | FT4 | 20m | LZ4UX | POTA US-2911 [US-SC] Sadlers Creek State Park | |
| 25/07 | 01:16 | — | JH0UUY/1 | 14058.5 | CW | 20m | RBNHOLE | SOTA YN-025 | |
| 25/07 | 01:16 | — | SM5YRA/P | 14335.0 | SSB | 20m | SM5YRA/P | WWFF SMFF-0290 Risebo | |
| 25/07 | 01:16 | — | HB9BIN/P | 14043.9 | CW | 20m | MM0ZBH | WWFF HBFF-0026 Monastero Valley Biosphere GR |
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ No DXpedition spots | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | SUMMIT | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | REFERENCE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌ Loading… | |||||||||
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No Young Ladies spots | |||||||||
then use SET/SKIMMER to receive RBN spots
| DATE | TIME | COUNTRY | DX | STATE | kHz | MODE | BAND | SPOTTER | COMMENT |
|---|---|---|---|---|---|---|---|---|---|
|
◌
No ARRL DX spots | |||||||||