Spots
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT
10/06 01:39 KN4FYR 14074.0 FT8 20m N6TV-# FT8 -4dB Q:4 Z:3,4
10/06 01:39 N6BBQ 14074.0 FT8 20m N6TV-# FT8 -22dB Q:3+ Z:3
10/06 01:39 WA0TUC 10136.0 FT8 30m KM3T-# FT8 -13dB Q:9+ Z:5
10/06 01:39 N1UL 10136.0 FT8 30m KM3T-# FT8 -10dB Q:4+ Z:5
10/06 01:39 N5GES 14074.0 FT8 20m KM3T-# FT8 -10dB Q:7+ Z:5
10/06 01:39 RK9UM 10138.0 FT8 30m YO2CK-# FT8 -18dB Q:2 Z:20
10/06 01:39 N5NXS 7074.0 FT8 40m N6TV-# FT8 -16dB Q:9 Z:3,4,5
10/06 01:39 N4LOV 7074.0 FT8 40m NG7M-# FT8 -17dB Q:9+ Z:3,4,5,14,20
10/06 01:39 K5FAM 21074.0 FT8 15m WZ7I-# FT8 -13dB Q:6 Z:3,4,5
10/06 01:39 AD0CP 21074.0 FT8 15m NG7M-# FT8 -12dB Q:4 Z:3,4,5
10/06 01:39 KR4MEH 18100.0 FT8 17m N6TV-# FT8 -14dB Q:4 Z:3,5
10/06 01:39 W8PP 28074.0 FT8 10m N2CR-# FT8 -15dB Q:2 Z:3,5
10/06 01:39 F6FDY 21074.0 FT8 15m CT1EYQ-# FT8 -12dB Q:4+ Z:14
10/06 01:39 A61CK 10136.0 FT8 30m G4IRN-# FT8 -12dB Q:5+ Z:14
10/06 01:39 AO314A 21074.0 FT8 15m K1RA-# FT8 -4dB Q:7+ Z:5,14
10/06 01:39 TA3OER 14080.0 FT4 20m W2NNN-# FT4 3dB Q:5+ Z:5
10/06 01:39 A92AE 14074.0 FT8 20m WC2L-# FT8 -17dB Q:8+ Z:5,14
10/06 01:39 VA6DRU 14074.0 FT8 20m WC2L-# FT8 -10dB Q:2+ Z:5
10/06 01:39 K3VAT 14074.0 FT8 20m DL8LAS-# FT8 0dB Q:2 Z:14
10/06 01:39 UA9OR 14074.0 FT8 20m DR4W-# FT8 -6dB Q:2 Z:14
10/06 01:39 UF5F 14074.0 FT8 20m NG7M-# FT8 -17dB Q:3+ Z:3,5
10/06 01:39 KC4VTT 7074.0 FT8 40m DL8LAS-# FT8 -8dB Q:2+ Z:8,14
10/06 01:39 DO9BAU 3573.0 FT8 80m OH6BG-# FT8 14dB Q:3+ Z:14,15
10/06 01:39 9A4AA 3573.0 FT8 80m YO2CK-# FT8 -8dB Q:3+ Z:14,20
10/06 01:39 RK9UM 10136.0 FT8 30m SM1HEV-# FT8 -20dB Q:4 Z:14,15
10/06 01:39 DA6FS 3573.0 FT8 80m OH6BG-# FT8 -11dB Q:2+ Z:14,15
10/06 01:39 UR4QWW 14080.0 FT4 20m KM3T-# FT4 -14dB Q:5+ Z:5,22
10/06 01:39 IQ9BH 7074.0 FT8 40m KM3T-# FT8 -12dB Q:7+ Z:5
10/06 01:39 W5BNL 10136.0 FT8 30m G4IRN-# FT8 -19dB Q:5 Z:4,5,8,14
10/06 01:39 KN4IWD 18100.0 FT8 17m W1NT-# FT8 -15dB Q:6+ Z:3,5
10/06 01:39 IQ0VT 7074.0 FT8 40m WZ7I-# FT8 -8dB Q:5+ Z:5,14
10/06 01:39 IK4LZH 10136.0 FT8 30m DR4W-# FT8 -2dB Q:9+ Z:8,14
10/06 01:39 W4JHV 14074.0 FT8 20m OE9GHV-# FT8 -11dB Q:6+ Z:3,15
10/06 01:39 KC4HN 14074.0 FT8 20m ZF1A-# FT8 -11dB Q:2+ Z:8,14
10/06 01:39 YU1SR 7074.0 FT8 40m ZF1A-# FT8 -15dB Q:4 Z:8,14,15
10/06 01:39 OH7KB 7074.0 FT8 40m ZF1A-# FT8 -16dB Q:3 Z:8,14,15
10/06 01:39 M6JAY 14074.0 FT8 20m WA7LNW-# FT8 -14dB Q:6+ Z:3,13
10/06 01:39 W7OTV 14074.0 FT8 20m WZ7I-# FT8 -5dB Q:7+ Z:4,5
10/06 01:39 DD0AM 1840.0 FT8 160m SM7IUN-# FT8 -15dB Q:2+ Z:14
10/06 01:39 W2YR 18100.0 FT8 17m DR4W-# FT8 -11dB Q:4+ Z:4,14
10/06 01:39 KJ4KFJ 14074.0 FT8 20m YO2KAR-# FT8 -12dB Q:9+ Z:3,5,14,20
10/06 01:39 EB5DQ/QRP 10138.0 FT8 30m YO2CK-# FT8 -11dB Q:2+ Z:20
10/06 01:39 KF9UG 14074.0 FT8 20m YO2KAR-# FT8 -17dB Q:8+ Z:14,20
10/06 01:39 WB0SFT 14074.0 FT8 20m W2NNN-# FT8 -4dB Q:8+ Z:3,5
10/06 01:39 AH6K 21074.0 FT8 15m K9IMM-# FT8 -17dB Q:3+ Z:4,5
10/06 01:39 W8UC 14074.0 FT8 20m K7CO-# FT8 -11dB Q:3+ Z:3,5
10/06 01:39 PU2KNK 21074.0 FT8 15m K9IMM-# FT8 -17dB Q:2+ Z:4,5
10/06 01:39 KC1WGS 10136.0 FT8 30m WZ7I-# FT8 -15dB Q:5+ Z:5
10/06 01:39 SP2KW 7074.0 FT8 40m DR4W-# FT8 -16dB Q:2 Z:14,15
10/06 01:39 W3XG 7074.0 FT8 40m DR4W-# FT8 -1dB Q:2+ Z:5,14
Spots
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT

No DXpedition spots

Spots
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT

Loading…

Spots
CQ Zone
DATE TIME COUNTRY DX SUMMIT kHz MODE BAND SPOTTER COMMENT

Loading…

Spots
CQ Zone
DATE TIME COUNTRY DX REFERENCE kHz MODE BAND SPOTTER COMMENT

Loading…

Time
LoTW
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT

No Young Ladies spots

⚡ 0 spots
Not connected — go to TERMINAL tab
⚡ Connect via the TERMINAL tab
then use SET/SKIMMER to receive RBN spots
● OFFLINE
── DX Cluster F1LED — Telnet Terminal ──────────────────────────
Enter your callsign and click CONNECT to authenticate
on cluster.f1led.fr:7300 and receive a personalized DX feed.
────────────────────────────────────────────────────────────────
>
Spots
LoTW
CQ Zone
DATE TIME COUNTRY DX STATE kHz MODE BAND SPOTTER COMMENT

No ARRL DX spots